Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
FREE REIN'S AURIC PALLADIUM: 2021 GS
FREE REIN'S AURIC PALLADIUM
2021 GS pending CAHR
Breeder: Hannah Logan
Breeding Group: Hadban-plus

Tail Male: *DEYR
Tail Female: *HADBA
Foundation Horses
              *URFAH,  21.7%
       Great Hamdani,  19.9%
               *DEYR,  15.1%
            *WADDUDA,  14.8%
              *MUSON,   7.3%
              *JEDAH,   7.3%
             *RESHAN,   6.4%
            *ABBEIAN,   4.4%
             *ABEYAH,   2.3%
             *GOMUSA,   0.4%
              *HADBA,   0.4%
              *WERDI,   0.2%


				THANE 1977 GS                 (LYSANDER 1966 GS x THAISA 1973 CM)
			JAVERA THADRIAN: 1982 GS
				HB DIANDRA 1977 GM            (MARINER 1971 GS x HB OCTAVIA 1973 GM)
		TRIERMAIN CF: 1988 GS
				LYSANDER 1966 GS              (SIR 1958 GS x DHALANA 1950 GM)
			DEMETRIA: 1975 GM
				CERES 1963 CM                 (ARAMIS 1957 CS x DHAREBAH 1946 GM)
	AURENE CF: 2004 CS
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			FAIR SIR: 1978 CS
				LADY FAIR 1966 GM             (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
		AUREOLE CF: 1990 CM
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			ORIOLE: 1970 GM
				CERES 1963 CM                 (ARAMIS 1957 CS x DHAREBAH 1946 GM)
FREE REIN'S AURIC PALLADIUM: 2021 GS
				JAVERA THADRIAN 1982 GS       (THANE 1977 GS x HB DIANDRA 1977 GM)
			DDA TYREB CF: 1990 GS
				CINNABAR CF 1982 CM           (PLANTAGENET 1976 CS x TYREBAH 1968 BM)
		RL THUNDER CLOUD: 1998 GG
				LETARNAD 1981 CS              (GRAND PASS 1966 CS x LETARLAH 1966 CM)
			DDA HADBA: 1989 BM
				BINT OBERON 1981 BM           (OBERON 1959 BS x WADDARLAH 1965 CM)
	WORDAH CW: 2011 GM
				DDA TYREB CF 1990 GS          (JAVERA THADRIAN 1982 GS x CINNABAR CF 1982 CM)
			RL THUNDER CLOUD: 1998 GG
				DDA HADBA 1989 BM             (LETARNAD 1981 CS x BINT OBERON 1981 BM)
		RL SHELBY GIRL: 2003 GM
				CL HI NED 1977 BS             (DHARANAD 1970 CS x HIGH-C 1966 BM)
			DDA SHALAANA: 1993 CM
				BINT OBERON 1981 BM           (OBERON 1959 BS x WADDARLAH 1965 CM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
             AURENE CF: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
             WORDAH CW: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
      RL THUNDER CLOUD: 37.50%	( 2)  0:0   0:1   0:1   0:0   0:0  { 0:0 }
               *HAMRAH: 35.24%	(420)  0:0   0:0   0:0   0:0   0:0  {114:306}
               TRIPOLI: 32.32%	(42)  0:0   0:0   0:0   0:0   3:0  { 8:31}
                MOLIAH: 26.24%	(222)  0:0   0:0   0:0   0:0   0:0  {62:160}
                DHAREB: 25.42%	(72)  0:0   0:0   0:0   0:0   0:0  {21:51}
               ANTARAH: 25.42%	(72)  0:0   0:0   0:0   0:0   0:0  {21:51}
              DHAREBAH: 25.39%	(21)  0:0   0:0   0:0   0:0   5:0  { 3:13}
            AUREOLE CF: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
          TRIERMAIN CF: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
        RL SHELBY GIRL: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                   SIR: 22.27%	( 9)  0:0   0:0   0:0   2:0   1:0  { 1:5 }
       JAVERA THADRIAN: 21.88%	( 3)  0:0   0:0   1:0   0:1   0:1  { 0:0 }
                *URFAH: 21.66%	(462)  0:0   0:0   0:0   0:0   0:0  {125:337}
         Great Hamdani: 19.90%	(524)  0:0   0:0   0:0   0:0   0:0  {143:381}
             DDA HADBA: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
          DDA TYREB CF: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
                 ANTEZ: 18.25%	(104)  0:0   0:0   0:0   0:0   0:0  {29:75}
               DHALANA: 17.68%	(24)  0:0   0:0   0:0   0:0   1:0  { 6:17}
                 HANAD: 17.63%	(46)  0:0   0:0   0:0   0:0   0:0  {12:34}
                  POKA: 16.16%	(42)  0:0   0:0   0:0   0:0   0:0  {11:31}
           BINT OBERON: 15.62%	( 3)  0:0   0:0   0:0   0:2   0:1  { 0:0 }
                 *DEYR: 15.10%	(188)  0:0   0:0   0:0   0:0   0:0  {49:139}
              *WADDUDA: 14.85%	(260)  0:0   0:0   0:0   0:0   0:0  {70:190}
                 LETAN: 14.51%	(83)  0:0   0:0   0:0   0:0   0:0  {21:62}
                 CERES: 13.67%	( 4)  0:0   0:0   0:0   2:0   0:0  { 0:2 }
               HASIKER: 12.71%	(72)  0:0   0:0   0:0   0:0   0:0  {21:51}
                ORIOLE: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              DEMETRIA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              FAIR SIR: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
          DDA SHALAANA: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              LYSANDER: 11.72%	( 4)  0:0   0:0   0:0   1:0   1:0  { 0:2 }
            EL ALAMEIN: 11.52%	(16)  0:0   0:0   0:0   0:0   0:0  { 3:13}
              DHARANAH: 10.99%	(31)  0:0   0:0   0:0   0:0   0:0  { 9:22}
            HB DIANDRA: 10.94%	( 3)  0:0   0:0   0:0   1:0   0:1  { 0:1 }
                 THANE: 10.94%	( 3)  0:0   0:0   0:0   1:0   0:1  { 0:1 }
                 SALAN:  9.52%	(27)  0:0   0:0   0:0   0:0   0:0  { 8:19}
           CINNABAR CF:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
              LETARNAD:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                HARARA:  9.12%	(104)  0:0   0:0   0:0   0:0   0:0  {29:75}
                PORTIA:  8.98%	(13)  0:0   0:0   0:0   0:0   0:0  { 3:10}
              SANKIRAH:  8.81%	(46)  0:0   0:0   0:0   0:0   0:0  {12:34}
                SHERIA:  8.08%	(42)  0:0   0:0   0:0   0:0   0:0  {11:31}
                OBERON:  7.81%	( 3)  0:0   0:0   0:0   0:0   0:2  { 0:1 }
             WADDARLAH:  7.81%	( 3)  0:0   0:0   0:0   0:0   0:2  { 0:1 }
                  IRAS:  7.81%	( 8)  0:0   0:0   0:0   0:0   0:0  { 2:6 }
                *MUSON:  7.26%	(83)  0:0   0:0   0:0   0:0   0:0  {21:62}
                *JEDAH:  7.26%	(83)  0:0   0:0   0:0   0:0   0:0  {21:62}
                ARAMIS:  6.84%	( 4)  0:0   0:0   0:0   0:0   2:0  { 0:2 }
               *RESHAN:  6.35%	(72)  0:0   0:0   0:0   0:0   0:0  {21:51}
             CL HI NED:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
             TRISARLAH:  6.25%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
             LADY FAIR:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                 FASAL:  6.23%	(35)  0:0   0:0   0:0   0:0   0:0  { 8:27}
              DHARANAD:  5.86%	( 4)  0:0   0:0   0:0   0:0   0:1  { 1:2 }
            HB OCTAVIA:  5.47%	( 3)  0:0   0:0   0:0   0:0   1:0  { 0:2 }
               MARINER:  5.47%	( 3)  0:0   0:0   0:0   0:0   1:0  { 0:2 }
                THAISA:  5.47%	( 3)  0:0   0:0   0:0   0:0   1:0  { 0:2 }
           PLANTAGENET:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
              LETARLAH:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
            GRAND PASS:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
               TYREBAH:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
               *HAFFIA:  4.56%	(104)  0:0   0:0   0:0   0:0   0:0  {29:75}
              *ABBEIAN:  4.38%	(45)  0:0   0:0   0:0   0:0   0:0  {11:34}
            PRINCE HAL:  3.91%	( 5)  0:0   0:0   0:0   0:0   0:0  { 1:4 }
                 AMRAN:  3.45%	(38)  0:0   0:0   0:0   0:0   0:0  { 8:30}
        EHWAT-ANSARLAH:  3.12%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
                HIGH-C:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
             DHARANTEZ:  2.93%	( 4)  0:0   0:0   0:0   0:0   0:0  { 1:3 }
                DHANAD:  2.93%	( 4)  0:0   0:0   0:0   0:0   0:0  { 1:3 }
                 KASAR:  2.93%	( 8)  0:0   0:0   0:0   0:0   0:0  { 0:8 }
           IBN ALAMEIN:  2.73%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
                 ASARA:  2.73%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                TYBALT:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
          AKMET HAFFEZ:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
               *ABEYAH:  2.28%	(104)  0:0   0:0   0:0   0:0   0:0  {29:75}
                 ANLAH:  1.56%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
               SARANAH:  1.37%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
                 BADIA:  1.37%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                KILLAH:  0.78%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
                JADAAN:  0.68%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
             BABE AZAB:  0.68%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
               *GOMUSA:  0.39%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
                *HADBA:  0.39%	( 5)  0:0   0:0   0:0   0:0   0:0  { 0:5 }
             TAMARINSK:  0.34%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                *WERDI:  0.17%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }

Fri Feb 24 22:23:42 PST 2023