Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
COPPER PENNEY WS: 2012 CM
COPPER PENNEY WS
2012 CM 663509 AHR
Breeder: Gene M Pluto & Chris Pluto
Breeding Group: Haifi-plus

Tail Male: *DEYR
Tail Female: *RESHAN
Foundation Horses
              *URFAH,  22.1%
       Great Hamdani,  20.3%
               *DEYR,  15.6%
            *WADDUDA,  14.9%
              *MUSON,   6.5%
              *JEDAH,   6.5%
             *RESHAN,   6.1%
            *ABBEIAN,   4.2%
             *ABEYAH,   2.4%
             *GOMUSA,   0.6%
              *HADBA,   0.6%


				GRAND PASS 1966 CS            (SIR 1958 GS x PORTIA 1960 GM)
			LETARNAD: 1981 CS
				LETARLAH 1966 CM              (EL ALAMEIN 1943 CS x TRISARLAH 1958 CM)
		DDA KAZZ: 1987 CS
				OBERON 1959 BS                (TRIPOLI 1948 CS x DHALANA 1950 GM)
			BINT OBERON: 1981 BM
				WADDARLAH 1965 CM             (EL ALAMEIN 1943 CS x TRISARLAH 1958 CM)
	IBN SHAM: 1996 CS
				GRAND PASS 1966 CS            (SIR 1958 GS x PORTIA 1960 GM)
			LETARNAD: 1981 CS
				LETARLAH 1966 CM              (EL ALAMEIN 1943 CS x TRISARLAH 1958 CM)
		DDA ILAHI ZIYARA: 1989 GM
				IONIAN 1974 GS                (LYSANDER 1966 GS x IONIA 1970 GM)
			DEJONTUE: 1979 GM
				SARSAPARILLA 1974 CM          (DHARANAD 1970 CS x CULPURNIA 1960 CM)
COPPER PENNEY WS: 2012 CM
				MARINER 1971 GS               (PRINCE HAL 1959 GS x IRAS 1965 CM)
			HB OCTAVIAN: 1978 GS
				HB OCTAVIA 1973 GM            (IBN ALAMEIN 1968 BS x PORTIA 1960 GM)
		CT REIGN: 1983 GS
				LYSANDER 1966 GS              (SIR 1958 GS x DHALANA 1950 GM)
			NIKOLSKI: 1977 GM
				ALEUTIA 1973 GM               (IBN ALAMEIN 1968 BS x ALASKA 1958 GM)
	REIGNS LEGACY: 2005 GM
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			FAIR SIR: 1978 CS
				LADY FAIR 1966 GM             (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
		KORE CF: 1990 BM
				LYSANDER 1966 GS              (SIR 1958 GS x DHALANA 1950 GM)
			DEMETRIA: 1975 GM
				CERES 1963 CM                 (ARAMIS 1957 CS x DHAREBAH 1946 GM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
              IBN SHAM: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
         REIGNS LEGACY: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 35.78%	(197)  0:0   0:0   0:0   0:0   0:0  {103:94}
               TRIPOLI: 33.98%	(21)  0:0   0:0   0:0   0:0   1:2  {11:7 }
                MOLIAH: 26.10%	(104)  0:0   0:0   0:0   0:0   0:0  {53:51}
               KORE CF: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
              LETARNAD: 25.00%	( 2)  0:0   0:0   2:0   0:0   0:0  { 0:0 }
      DDA ILAHI ZIYARA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
              CT REIGN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
              DDA KAZZ: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
               ANTARAH: 24.51%	(33)  0:0   0:0   0:0   0:0   0:0  {16:17}
                DHAREB: 23.73%	(32)  0:0   0:0   0:0   0:0   0:0  {15:17}
                *URFAH: 22.14%	(218)  0:0   0:0   0:0   0:0   0:0  {115:103}
         Great Hamdani: 20.34%	(247)  0:0   0:0   0:0   0:0   0:0  {128:119}
                   SIR: 20.31%	( 6)  0:0   0:0   0:0   0:1   2:2  { 1:0 }
               DHALANA: 19.92%	(11)  0:0   0:0   0:0   0:0   1:2  { 4:4 }
                 ANTEZ: 19.58%	(50)  0:0   0:0   0:0   0:0   0:0  {25:25}
              DHAREBAH: 18.75%	(10)  0:0   0:0   0:0   0:0   0:3  { 4:3 }
                 HANAD: 17.77%	(22)  0:0   0:0   0:0   0:0   0:0  {13:9 }
                  POKA: 16.99%	(21)  0:0   0:0   0:0   0:0   0:0  {12:9 }
              LYSANDER: 15.62%	( 3)  0:0   0:0   0:0   0:2   1:0  { 0:0 }
                 *DEYR: 15.61%	(89)  0:0   0:0   0:0   0:0   0:0  {47:42}
              *WADDUDA: 14.88%	(121)  0:0   0:0   0:0   0:0   0:0  {62:59}
            EL ALAMEIN: 14.84%	( 7)  0:0   0:0   0:0   0:0   3:0  { 1:3 }
                 LETAN: 13.04%	(35)  0:0   0:0   0:0   0:0   0:0  {18:17}
           HB OCTAVIAN: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              NIKOLSKI: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              DEMETRIA: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
           BINT OBERON: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              FAIR SIR: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              LETARLAH: 12.50%	( 2)  0:0   0:0   0:0   2:0   0:0  { 0:0 }
              DEJONTUE: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
            GRAND PASS: 12.50%	( 2)  0:0   0:0   0:0   2:0   0:0  { 0:0 }
              DHARANAH: 12.30%	(14)  0:0   0:0   0:0   0:0   0:0  { 6:8 }
                 SALAN: 12.30%	(14)  0:0   0:0   0:0   0:0   0:0  { 6:8 }
               HASIKER: 12.26%	(33)  0:0   0:0   0:0   0:0   0:0  {16:17}
                PORTIA: 11.72%	( 5)  0:0   0:0   0:0   0:0   2:1  { 1:1 }
                HARARA:  9.79%	(50)  0:0   0:0   0:0   0:0   0:0  {25:25}
             TRISARLAH:  9.38%	( 3)  0:0   0:0   0:0   0:0   3:0  { 0:0 }
              SANKIRAH:  8.89%	(22)  0:0   0:0   0:0   0:0   0:0  {13:9 }
                SHERIA:  8.50%	(21)  0:0   0:0   0:0   0:0   0:0  {12:9 }
                 FASAL:  7.32%	(17)  0:0   0:0   0:0   0:0   0:0  { 9:8 }
                *MUSON:  6.52%	(35)  0:0   0:0   0:0   0:0   0:0  {18:17}
                *JEDAH:  6.52%	(35)  0:0   0:0   0:0   0:0   0:0  {18:17}
           IBN ALAMEIN:  6.25%	( 2)  0:0   0:0   0:0   0:0   0:2  { 0:0 }
          SARSAPARILLA:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                 CERES:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
            HB OCTAVIA:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                OBERON:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                IONIAN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
             WADDARLAH:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
               MARINER:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               ALEUTIA:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
             LADY FAIR:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               *RESHAN:  6.13%	(33)  0:0   0:0   0:0   0:0   0:0  {16:17}
               *HAFFIA:  4.90%	(50)  0:0   0:0   0:0   0:0   0:0  {25:25}
            PRINCE HAL:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 1:0 }
                  IRAS:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 1:0 }
        EHWAT-ANSARLAH:  4.69%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }
              *ABBEIAN:  4.25%	(21)  0:0   0:0   0:0   0:0   0:0  {12:9 }
                 AMRAN:  3.66%	(17)  0:0   0:0   0:0   0:0   0:0  { 9:8 }
             CULPURNIA:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
              DHARANAD:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
                ARAMIS:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                 IONIA:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
               SARANAH:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                ALASKA:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
               *ABEYAH:  2.45%	(50)  0:0   0:0   0:0   0:0   0:0  {25:25}
                 KASAR:  2.34%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }
                 ANLAH:  2.34%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }
                  TARA:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 1:0 }
             DHARANTEZ:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 1:0 }
                DHANAD:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 1:0 }
                KILLAH:  1.17%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }
               *GOMUSA:  0.59%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }
                *HADBA:  0.59%	( 3)  0:0   0:0   0:0   0:0   0:0  { 3:0 }

Fri Feb 24 22:23:42 PST 2023