Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
PALMARIAN: 1988 GS
PALMARIAN
1988 GS 445498 AHR
Breeder: Charles C Craver III
Breeding Group: Hamdani-plus

Tail Male: *MUSON
Tail Female: *GALFIA
Foundation Horses
       Great Hamdani,  19.4%
            *WADDUDA,  17.8%
              *URFAH,  16.2%
               *DEYR,  13.8%
              *MUSON,   9.5%
              *JEDAH,   9.5%
             *RESHAN,   6.8%
             *ABEYAH,   4.2%
            *ABBEIAN,   1.4%
            *OBEYRAN,   0.7%
             *GALFIA,   0.3%
            *MANNAKY,   0.3%
              *WERDI,   0.2%


				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			EL ALAMEIN: 1943 CS
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
		IBN ALAMEIN: 1968 BS
				SALAN 1930 BS                 (ANTEZ 1921 CS x FASAL 1918 BM)
			SARANAH: 1949 BM
				DHARANAH 1942 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
	REGENCY CF: 1981 CS
				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			EL ALAMEIN: 1943 CS
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
		BINT ANTAN: 1967 CM
				ANTEZ 1921 CS                 (HARARA 1912 CS x MOLIAH 1911 CM)
			ANTAN: 1945 CM
				GAMIL 1937 CM                 (KASAR 1929 CS x SCHILAN 1929 CM)
PALMARIAN: 1988 GS
				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			DHARANTEZ: 1947 GS
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
		BRIMSTONE: 1974 GS
				TYBALT 1962 BS                (TRIPOLI 1948 CS x ASARA 1949 GM)
			TYREBAH: 1968 BM
				DHAREBAH 1946 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
	PERSIMMON: 1980 GM
				SALAN 1930 BS                 (ANTEZ 1921 CS x FASAL 1918 BM)
			KAMIL IBN SALAN: 1951 BS
				SCHADA 1943 CM                (SANAD 1930 CS x SHAIBA 1938 CM)
		PERSNICKETY: 1976 GM
				PERICLES 1965 GS              (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			PERIANA: 1969 GM
				ADRIANA 1963 GM               (SIR 1958 GS x ANTAN 1945 CM)


Davenport Descendants (3 Generations): 1997 GM MARIETTA BW (PALMARIAN x VIOLETTA CF) 1999 GS PALADIN BW (PALMARIAN x VIOLETTA CF)

Total descendants 2
Descendants by generation
 1,   2
Descendants by year
 1990-9,   2 
Related
	Ancestor: Percent	Crosses
             PERSIMMON: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
            REGENCY CF: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
                 ANTEZ: 30.47%	(14)  0:0   0:0   0:0   1:0   3:2  { 2:6 }
               *HAMRAH: 30.37%	(46)  0:0   0:0   0:0   0:0   0:0  {14:32}
                MOLIAH: 30.27%	(25)  0:0   0:0   0:0   0:0   3:1  { 6:15}
                DHAREB: 27.34%	( 7)  0:0   0:0   0:0   2:1   1:1  { 0:2 }
               ANTARAH: 27.34%	( 7)  0:0   0:0   0:0   2:1   1:1  { 0:2 }
           IBN ALAMEIN: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
             BRIMSTONE: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
           PERSNICKETY: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
            EL ALAMEIN: 25.00%	( 2)  0:0   0:0   2:0   0:0   0:0  { 0:0 }
            BINT ANTAN: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
         Great Hamdani: 19.38%	(61)  0:0   0:0   0:0   0:0   0:0  {20:41}
                 LETAN: 18.95%	(15)  0:0   0:0   0:0   0:0   2:1  { 3:9 }
              *WADDUDA: 17.77%	(32)  0:0   0:0   0:0   0:0   0:0  {11:21}
                *URFAH: 16.16%	(49)  0:0   0:0   0:0   0:0   0:0  {14:35}
                 ANTAN: 15.62%	( 2)  0:0   0:0   1:0   0:0   0:1  { 0:0 }
                HARARA: 15.23%	(14)  0:0   0:0   0:0   0:0   1:0  { 5:8 }
                 *DEYR: 13.77%	(26)  0:0   0:0   0:0   0:0   0:0  { 8:18}
               HASIKER: 13.67%	( 7)  0:0   0:0   0:0   0:0   2:1  { 1:3 }
             DHARANTEZ: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               SARANAH: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
       KAMIL IBN SALAN: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                 SALAN: 12.50%	( 2)  0:0   0:0   0:0   1:1   0:0  { 0:0 }
               PERIANA: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               TYREBAH: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              DHAREBAH: 10.94%	( 3)  0:0   0:0   0:0   0:1   0:1  { 0:1 }
                 FASAL:  9.77%	( 6)  0:0   0:0   0:0   0:0   1:1  { 1:3 }
                *MUSON:  9.47%	(15)  0:0   0:0   0:0   0:0   0:0  { 5:10}
                *JEDAH:  9.47%	(15)  0:0   0:0   0:0   0:0   0:0  { 5:10}
               *HAFFIA:  8.40%	(15)  0:0   0:0   0:0   0:0   0:0  { 6:9 }
                 GAMIL:  7.81%	( 2)  0:0   0:0   0:0   1:0   0:0  { 0:1 }
               TRIPOLI:  7.81%	( 3)  0:0   0:0   0:0   0:0   0:2  { 0:1 }
                 KASAR:  7.03%	( 4)  0:0   0:0   0:0   0:0   1:0  { 0:3 }
               *RESHAN:  6.84%	( 7)  0:0   0:0   0:0   0:0   0:0  { 3:4 }
               ADRIANA:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                TYBALT:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
              PERICLES:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
              DHARANAH:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                SCHADA:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                 HANAD:  5.47%	( 4)  0:0   0:0   0:0   0:0   0:0  { 0:4 }
               SCHILAN:  5.47%	( 3)  0:0   0:0   0:0   0:0   1:0  { 0:2 }
                 AMRAN:  5.27%	( 7)  0:0   0:0   0:0   0:0   0:0  { 2:5 }
               *ABEYAH:  4.20%	(15)  0:0   0:0   0:0   0:0   0:0  { 6:9 }
                  POKA:  3.91%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                SHAIBA:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                 ASARA:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                 SANAD:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                   SIR:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
              SANKIRAH:  2.73%	( 4)  0:0   0:0   0:0   0:0   0:0  { 0:4 }
               SCHILLA:  2.73%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
                SHERIA:  1.95%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                  SABA:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
                 BADIA:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
                 FREDA:  1.37%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
              *ABBEIAN:  1.37%	( 4)  0:0   0:0   0:0   0:0   0:0  { 0:4 }
                JADAAN:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
             BABE AZAB:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
              *OBEYRAN:  0.68%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
                 ZITRA:  0.68%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
             TAMARINSK:  0.39%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
               *GALFIA:  0.34%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
              *MANNAKY:  0.34%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
                *WERDI:  0.20%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }

Fri Feb 24 22:23:42 PST 2023