Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
SIR ADONIS GHA: 1987 CS
SIR ADONIS GHA
1987 CS 383976 AHR
Breeder: James Walton Keith
Breeding Group: Hamdani-plus

Tail Male: *MUSON
Tail Female: *GALFIA
Foundation Horses
       Great Hamdani,  17.5%
              *URFAH,  17.2%
               *DEYR,  15.4%
            *WADDUDA,  14.8%
              *MUSON,  10.5%
              *JEDAH,  10.5%
             *RESHAN,   5.9%
            *ABBEIAN,   3.5%
             *ABEYAH,   2.2%
            *OBEYRAN,   0.8%
              *WERDI,   0.8%
             *GALFIA,   0.4%
            *MANNAKY,   0.4%


				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			DHARANTEZ: 1947 GS
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
		DHARANAD: 1970 CS
				HANAD 1922 CS                 (*DEYR 1904 CS x SANKIRAH 1915 BM)
			DHANAD: 1948 BM
				DHARANAH 1942 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
	CL HI NED: 1977 BS
				TRIPOLI 1948 CS               (HANAD 1922 CS x POKA 1921 CM)
			SIR: 1958 GS
				DHAREBAH 1946 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
		HIGH-C: 1966 BM
				KASAR 1929 CS                 (LETAN 1909 GS x FASAL 1918 BM)
			ASARA: 1949 GM
				BADIA 1930 GM                 (JADAAN 1916 GS x BABE AZAB 1926 GM)
SIR ADONIS GHA: 1987 CS
				TRIPOLI 1948 CS               (HANAD 1922 CS x POKA 1921 CM)
			SIR: 1958 GS
				DHAREBAH 1946 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
		SIR MARCHEN: 1967 CS
				IBN HANAD 1947 CS             (HANAD 1922 CS x GAMIL 1937 CM)
			MAEDAE: 1952 CM
				GAMIL 1937 CM                 (KASAR 1929 CS x SCHILAN 1929 CM)
	VERONA: 1972 CM
				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			EL ALAMEIN: 1943 CS
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
		BINT ALAMEIN: 1968 CM
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			CRESSIDA: 1962 CM
				ANTAN 1945 CM                 (ANTEZ 1921 CS x GAMIL 1937 CM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
             CL HI NED: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
                VERONA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
                   SIR: 31.25%	( 3)  0:0   0:0   1:1   0:1   0:0  { 0:0 }
               *HAMRAH: 30.47%	(40)  0:0   0:0   0:0   0:0   0:0  {16:24}
          BINT ALAMEIN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
              DHARANAD: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                MOLIAH: 25.00%	(21)  0:0   0:0   0:0   0:0   1:1  { 7:12}
           SIR MARCHEN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                HIGH-C: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                DHAREB: 23.44%	( 6)  0:0   0:0   0:0   1:1   2:1  { 0:1 }
               ANTARAH: 23.44%	( 6)  0:0   0:0   0:0   1:1   2:1  { 0:1 }
                 LETAN: 21.09%	(14)  0:0   0:0   0:0   0:0   2:1  { 3:8 }
                 ANTEZ: 17.97%	(10)  0:0   0:0   0:0   0:0   1:2  { 2:5 }
         Great Hamdani: 17.48%	(50)  0:0   0:0   0:0   0:0   0:0  {19:31}
                *URFAH: 17.19%	(43)  0:0   0:0   0:0   0:0   0:0  {17:26}
                 HANAD: 17.19%	( 5)  0:0   0:0   0:0   1:0   1:2  { 0:1 }
               TRIPOLI: 15.62%	( 3)  0:0   0:0   0:0   1:1   0:1  { 0:0 }
              DHAREBAH: 15.62%	( 3)  0:0   0:0   0:0   1:1   0:1  { 0:0 }
                 *DEYR: 15.43%	(20)  0:0   0:0   0:0   0:0   1:0  { 6:13}
              *WADDUDA: 14.84%	(26)  0:0   0:0   0:0   0:0   0:0  {10:16}
                MAEDAE: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
             DHARANTEZ: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 GAMIL: 12.50%	( 3)  0:0   0:0   0:0   0:1   0:2  { 0:0 }
                DHANAD: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 ASARA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              CRESSIDA: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
            EL ALAMEIN: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                 KASAR: 12.50%	( 4)  0:0   0:0   0:0   1:0   0:1  { 0:2 }
               HASIKER: 11.72%	( 6)  0:0   0:0   0:0   0:0   1:1  { 2:2 }
                *MUSON: 10.55%	(14)  0:0   0:0   0:0   0:0   0:0  { 5:9 }
                *JEDAH: 10.55%	(14)  0:0   0:0   0:0   0:0   0:0  { 5:9 }
                HARARA:  8.98%	(10)  0:0   0:0   0:0   0:0   0:0  { 3:7 }
              SANKIRAH:  8.59%	( 5)  0:0   0:0   0:0   0:0   1:0  { 1:3 }
                  POKA:  7.81%	( 3)  0:0   0:0   0:0   0:0   1:1  { 0:1 }
             IBN HANAD:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                 ANTAN:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                 FASAL:  6.25%	( 4)  0:0   0:0   0:0   0:0   1:0  { 0:3 }
              DHARANAH:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
               SCHILAN:  6.25%	( 3)  0:0   0:0   0:0   0:0   0:1  { 0:2 }
                 BADIA:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
               *RESHAN:  5.86%	( 6)  0:0   0:0   0:0   0:0   0:0  { 3:3 }
                 AMRAN:  4.69%	( 5)  0:0   0:0   0:0   0:0   0:0  { 2:3 }
               *HAFFIA:  4.49%	(10)  0:0   0:0   0:0   0:0   0:0  { 3:7 }
                SHERIA:  3.91%	( 3)  0:0   0:0   0:0   0:0   0:0  { 1:2 }
              *ABBEIAN:  3.52%	( 4)  0:0   0:0   0:0   0:0   0:0  { 2:2 }
                JADAAN:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
               SCHILLA:  3.12%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
             BABE AZAB:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
               *ABEYAH:  2.25%	(10)  0:0   0:0   0:0   0:0   0:0  { 3:7 }
                 FREDA:  1.56%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
             TAMARINSK:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 1:0 }
              *OBEYRAN:  0.78%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                *WERDI:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 1:0 }
                 ZITRA:  0.78%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
               *GALFIA:  0.39%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
              *MANNAKY:  0.39%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }

Fri Feb 24 22:23:42 PST 2023