![]()  | 
         Davenport Arabian Pedigrees, Copyright 2021 https://davenporthorses.org  | 
      
	  There is no guarantee to the accuracy of this information.
	  Use at your own risk. | 
    
Foundation Horses
              *URFAH,  25.8%
       Great Hamdani,  21.9%
               *DEYR,  20.3%
            *WADDUDA,  14.1%
            *ABBEIAN,   6.2%
              *MUSON,   3.1%
             *RESHAN,   3.1%
              *JEDAH,   3.1%
             *ABEYAH,   2.3%
			*DEYR: 1904 CS
		HANAD: 1922 CS
				*HAMRAH 1904 BS               (Great Hamdani 1894 CS x *URFAH 1899 BM)
			SANKIRAH: 1915 BM
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
	TRIPOLI: 1948 CS
				Great Hamdani 1894 CS         
			*HAMRAH: 1904 BS
				*URFAH 1899 BM                
		POKA: 1921 CM
				*ABBEIAN 1900 GS              
			SHERIA: 1911 GM
				*URFAH 1899 BM                
ARAMIS: 1957 CS
				HARARA 1912 CS                (*DEYR 1904 CS x *HAFFIA 1906 CM)
			ANTEZ: 1921 CS
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
		SALAN: 1930 BS
				*HAMRAH 1904 BS               (Great Hamdani 1894 CS x *URFAH 1899 BM)
			FASAL: 1918 BM
				AMRAN 1912 CM                 (*DEYR 1904 CS x *WADDUDA 1899 CM)
	DHALANA: 1950 GM
				LETAN 1909 GS                 (*MUSON 1899 GS x *JEDAH 1902 BRM)
			DHAREB: 1924 GS
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
		DHARANAH: 1942 GM
				ANTEZ 1921 CS                 (HARARA 1912 CS x MOLIAH 1911 CM)
			ANTARAH: 1931 BM
				HASIKER 1914 GM               (*HAMRAH 1904 BS x *RESHAN 1896 GM)
Davenport Descendants (3 Generations):
	1962 GM AEMILIA                      (ARAMIS x DHARANAH)
	1962 GS LAERTES                      (ARAMIS x DHAREBAH)
		1969 GG CHANCELLOR                   (LAERTES x CULPURNIA)
		1969 CM DELICATE AIR                 (LAERTES x JUNE)
		1969 CS H-DAVIDJON                   (LAERTES x IRAS)
		1969 GM LADY WARAKA                  (LAERTES x LADY GREY)
			1975 CG JAL ADIOS                    (PORTHOS x LADY WARAKA)
		1969 GS POMPEY                       (LAERTES x PORTIA)
			1974 GM ORGANDIE [ 7]                (POMPEY x ORIOLE)
			1977 GS JANUB AL KRUSH [10]          (POMPEY x JUNE)
			1977 GG SHALLUM KRUSH (PRIDE AL KRUSH)  (POMPEY x JUNES AIR)
		1985 GM MY LEGACY                    (LAERTES x SORTIE CF)
			1989 BM MV HERITAGE                  (ILIAD x MY LEGACY)
	1963 CM CERES                        (ARAMIS x DHAREBAH)
		1967 CS MONSOON                      (TRIPOLI x CERES)
			1970 GM BINT DHAREBAH [ 7]           (MONSOON x DHAREBAH)
			1970 CG DON CAMILLO                  (MONSOON x TARA)
			1979 GS ASCENDANT [ 9]               (MONSOON x DEMETRIA)
			1979 BM BARBIE DOLL [ 1]             (MONSOON x MAJOR BARBARA)
			1979 GM IO                           (MONSOON x IONIA)
			1979 CM MISS MARIAN [ 2]             (MONSOON x MAID MARIAN)
			1980 CS CHATAUQUA                    (MONSOON x VERONA)
			1980 CM IANTHE [ 2]                  (MONSOON x THAISA)
		1968 CM FANCY FLIGHT                 (TRIPOLI x CERES)
			1975 BM SAIDS FANCY LADY             (SAID ABDALLAH x FANCY FLIGHT)
			1977 GS FLIGHT PLAN [ 6]             (SAID ABDALLAH x FANCY FLIGHT)
			1978 GG HALLOWEEN FLIGHT             (IONIAN x FANCY FLIGHT)
			1980 GM PRETTY FANCY [ 4]            (IONIAN x FANCY FLIGHT)
			1982 GG SYLVAN FLIGHT                (SILVANTEZ x FANCY FLIGHT)
		1970 GM ORIOLE                       (SIR x CERES)
			1974 GM ORGANDIE [ 7]                (POMPEY x ORIOLE)
			1975 BS ILIAD [14]                   (IBN ALAMEIN x ORIOLE)
			1976 CS ACROPOLIS [ 8]               (IBN ALAMEIN x ORIOLE)
			1977 GS LYRISTES [ 3]                (LYSANDER x ORIOLE)
			1979 GM LILAC                        (LYSANDER x ORIOLE)
			1982 GS TAJAR CF [ 3]                (IBN DHARANTEZ x ORIOLE)
			1984 GM OREANA CF [ 3]               (PLANTAGENET x ORIOLE)
			1986 CS LORD BALTIMORE CF [ 1]       (ODYSSEUS x ORIOLE)
			1990 CM AUREOLE CF [ 5]              (FAIR SIR x ORIOLE)
		1971 CS AKMET HAFFEZ                 (PRINCE HAL x CERES)
			1976 CS PLANTAGENET [31]             (AKMET HAFFEZ x IRAS)
		1972 CM CERELIA                      (PRINCE HAL x CERES)
			1981 BS CERULEAN CF [ 1]             (IBN ALAMEIN x CERELIA)
		1973 CS ODYSSEUS                     (DHARANAD x CERES)
			1977 BM XANTHIPPE [ 6]               (ODYSSEUS x LUZ-DEL-SOL)
			1978 CS PURSUIT (PUDDINTAME) [ 3]    (ODYSSEUS x LUZ-DEL-SOL)
			1979 CG TELLICO                      (ODYSSEUS x LUZ-DEL-SOL)
			1981 GM SORTIE CF [ 2]               (ODYSSEUS x SALLYPORT)
			1985 BM CIRCE CF [ 2]                (ODYSSEUS x DEMETRIA)
			1986 CS LORD BALTIMORE CF [ 1]       (ODYSSEUS x ORIOLE)
			1987 GS TELEMACHUS CF [ 6]           (ODYSSEUS x RECHERCHE)
			1988 GM NUANCE CF [ 2]               (ODYSSEUS x AUDACITY)
			1990 GM MEISSEN CF                   (ODYSSEUS x RECHERCHE)
		1974 BM MAGNOLIA                     (IBN ALAMEIN x CERES)
			1980 GS CHRISTOPHER WREN [ 5]        (LYSANDER x MAGNOLIA)
			1982 BM BOUQUET CF [ 4]              (PLANTAGENET x MAGNOLIA)
			1983 BM CORSAGE CF [ 6]              (PLANTAGENET x MAGNOLIA)
			1985 GS BOUTONNIERE                  (HB OCTAVIAN x MAGNOLIA)
			1986 GM AZURA CF [ 2]                (HB OCTAVIAN x MAGNOLIA)
		1975 GM DEMETRIA                     (LYSANDER x CERES)
			1979 GS ASCENDANT [ 9]               (MONSOON x DEMETRIA)
			1984 KM DEMETER CF [ 3]              (PLANTAGENET x DEMETRIA)
			1985 BM CIRCE CF [ 2]                (ODYSSEUS x DEMETRIA)
			1988 GS TRIERMAIN CF [24]            (JAVERA THADRIAN x DEMETRIA)
			1990 BM KORE CF [ 6]                 (FAIR SIR x DEMETRIA)
	1964 BS PORTHOS                      (ARAMIS x ASARA)
		1968 CS CYCLETRON                    (PORTHOS x PORTIA)
		1970 BS ASTROLOGER                   (PORTHOS x LADY GREY)
			1978 BM ASTRANAH [ 7]                (ASTROLOGER x TYRANAH)
			1978 BM LUKISKA [ 5]                 (ASTROLOGER x SARSAPARILLA)
			1989 CM GBARH ASJAH [ 2]             (ASTROLOGER x JEDHA AL KRUSH)
			1989 CG LEAFS METEOR                 (ASTROLOGER x ALEUTIA)
		1971 CS JAL VANGUARD                 (PORTHOS x LADY FAIR)
		1972 GM JAL JENNIFAIR                (PORTHOS x LADY FAIR)
		1974 CS JAL ATHOS                    (PORTHOS x LADY GREY)
		1975 CG JAL ADIOS                    (PORTHOS x LADY WARAKA)
		1976 CM LADY LEAF                    (PORTHOS x LADY GREY)
			1984 BM LEAFS IVEY [ 5]              (WOTAN x LADY LEAF)
		1977 CM ARABELLA AL KRUSH            (PORTHOS x ARABIC AIR)
			1982 BS PEII AL KRUSHAN              (ASAR AL KRUSH x ARABELLA AL KRUSH)
			1983 BM NAUFALI AL KRUSH [ 5]        (CHAMISAN AL KRUSH x ARABELLA AL KRUSH)
			1984 BS SHAQUA IBN KRUSH             (CHAMISAN AL KRUSH x ARABELLA AL KRUSH)
			1989 CS RC ARABOY KRUSH [ 1]         (KRUSHAN AL KRUSH x ARABELLA AL KRUSH)
		1977 GM CHAMISAH AL KRUSH            (PORTHOS x DESERT AIR)
			1985 GM HS DESERT BREEZE             (JANUB AL KRUSH x CHAMISAH AL KRUSH)
			1986 GM ARROYO ROSA HS [ 1]          (JANUB AL KRUSH x CHAMISAH AL KRUSH)
		1978 GM ATIKA AL KRUSH               (PORTHOS x DESERT AIR)
			1982 GS RUSAAR AL KRUSHAN            (ASAR AL KRUSH x ATIKA AL KRUSH)
			1983 GM MUNIRE AL KRUSH              (CHAMISAN AL KRUSH x ATIKA AL KRUSH)
			1984 GM MISAH AL KRUSH               (CHAMISAN AL KRUSH x ATIKA AL KRUSH)
			1988 GS ATIKAN AL KRUSH              (KRUSHAN AL KRUSH x ATIKA AL KRUSH)
			1989 GM TIKA AL KRUSH [ 4]           (KRUSHAN AL KRUSH x ATIKA AL KRUSH)
			1992 GM JUNELLA AL KRUSH [ 2]        (KRUSHAN AL KRUSH x ATIKA AL KRUSH)
			1993 GG RC JANUB KRUSH [ 3]          (JANUB AL KRUSH x ATIKA AL KRUSH)
		1978 BM HONDORITA ALKRUSH            (PORTHOS x ARABIC AIR)
			1983 BS PRAIRIE STORM AK             (CL PRAIRIE WIND x HONDORITA ALKRUSH)
			1985 BG PRAIRIE NIGHT                (CL PRAIRIE WIND x HONDORITA ALKRUSH)
		1978 BM JAMILA AL KRUSH              (PORTHOS x JUNES AIR)
			1984 BM JEDHA AL KRUSH [ 2]          (GAIUS AL KRUSH x JAMILA AL KRUSH)
			1986 GM KATY OKRUSH LD [ 4]          (JANUB AL KRUSH x JAMILA AL KRUSH)
			1990 CM TOPAZ LD [ 3]                (SPORTIN LIFE x JAMILA AL KRUSH)
			1995 CM KASHMIR KRUSH LD [ 4]        (SPORTIN LIFE x JAMILA AL KRUSH)
		1980 BS GHAZAL KRUSH                 (PORTHOS x RIETTAH AL KRUSH)
		1980 CM JAUZA KRUSH                  (PORTHOS x KRUSHAH AL KRUSH)
	1966 GM SUGAR PLUM                   (ARAMIS x JESSICA)
 Total descendants 623
Descendants
 by generation 
 1,   5
 2,  28
 3,  67
 4, 183
 5, 177
 6, 113
 7,  41
 8,   3
 9,   5
10,   1
 Descendants
by year
 1960-9,  13 
 1970-9,  44 
 1980-9, 153 
 1990-9, 154 
 2000-9, 153 
 2010-9,  65 
 2020-9,  41 
 
Related
	Ancestor: Percent	Crosses
               DHALANA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               TRIPOLI: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 39.06%	( 8)  0:0   0:0   1:0   1:1   1:3  { 0:1 }
                *URFAH: 25.78%	( 9)  0:0   0:0   0:0   2:0   1:1  { 1:4 }
                  POKA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                 HANAD: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
              DHARANAH: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                 SALAN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
         Great Hamdani: 21.88%	(10)  0:0   0:0   0:0   1:0   1:1  { 1:6 }
                MOLIAH: 21.88%	( 4)  0:0   0:0   0:0   1:2   0:1  { 0:0 }
                 *DEYR: 20.31%	( 4)  0:0   0:0   1:0   0:0   0:2  { 0:1 }
                 ANTEZ: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
              *WADDUDA: 14.06%	( 5)  0:0   0:0   0:0   0:0   1:3  { 0:1 }
                SHERIA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              SANKIRAH: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 FASAL: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                DHAREB: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               ANTARAH: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                HARARA:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                 LETAN:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
              *ABBEIAN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                 AMRAN:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               HASIKER:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               *HAFFIA:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
                *MUSON:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
               *RESHAN:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                *JEDAH:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
               *ABEYAH:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
Sun Jan 26 23:32:05 PST 2025