![]()  | 
         Davenport Arabian Pedigrees, Copyright 2021 https://davenporthorses.org  | 
      
	  There is no guarantee to the accuracy of this information.
	  Use at your own risk. | 
    
Foundation Horses
               *DEYR,  22.3%
       Great Hamdani,  20.5%
              *URFAH,  17.8%
            *WADDUDA,  15.6%
              *MUSON,   5.9%
              *JEDAH,   5.9%
             *ABEYAH,   5.1%
             *RESHAN,   2.3%
            *ABBEIAN,   2.3%
            *OBEYRAN,   1.2%
             *GALFIA,   0.6%
            *MANNAKY,   0.6%
				HARARA 1912 CS                (*DEYR 1904 CS x *HAFFIA 1906 CM)
			ANTEZ: 1921 CS
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
		SALAN: 1930 BS
				*HAMRAH 1904 BS               (Great Hamdani 1894 CS x *URFAH 1899 BM)
			FASAL: 1918 BM
				AMRAN 1912 CM                 (*DEYR 1904 CS x *WADDUDA 1899 CM)
	KAMIL IBN SALAN: 1951 BS
				HANAD 1922 CS                 (*DEYR 1904 CS x SANKIRAH 1915 BM)
			SANAD: 1930 CS
				SABA 1921 CM                  (*DEYR 1904 CS x *HAFFIA 1906 CM)
		SCHADA: 1943 CM
				KASAR 1929 CS                 (LETAN 1909 GS x FASAL 1918 BM)
			SHAIBA: 1938 CM
				SCHILAN 1929 CM               (ANTEZ 1921 CS x SCHILLA 1920 CM)
PERSNICKETY: 1976 GM
				HANAD 1922 CS                 (*DEYR 1904 CS x SANKIRAH 1915 BM)
			TRIPOLI: 1948 CS
				POKA 1921 CM                  (*HAMRAH 1904 BS x SHERIA 1911 GM)
		PERICLES: 1965 GS
				DHAREB 1924 GS                (LETAN 1909 GS x MOLIAH 1911 CM)
			DHAREBAH: 1946 GM
				ANTARAH 1931 BM               (ANTEZ 1921 CS x HASIKER 1914 GM)
	PERIANA: 1969 GM
				TRIPOLI 1948 CS               (HANAD 1922 CS x POKA 1921 CM)
			SIR: 1958 GS
				DHAREBAH 1946 GM              (DHAREB 1924 GS x ANTARAH 1931 BM)
		ADRIANA: 1963 GM
				ANTEZ 1921 CS                 (HARARA 1912 CS x MOLIAH 1911 CM)
			ANTAN: 1945 CM
				GAMIL 1937 CM                 (KASAR 1929 CS x SCHILAN 1929 CM)
Davenport Descendants (3 Generations):
	1980 GM PERSIMMON                    (BRIMSTONE x PERSNICKETY)
		1986 GG PEREGRINE CF                 (REGENCY CF x PERSIMMON)
		1988 GS PALMARIAN                    (REGENCY CF x PERSIMMON)
			1997 GM MARIETTA BW                  (PALMARIAN x VIOLETTA CF)
			1999 GS PALADIN BW                   (PALMARIAN x VIOLETTA CF)
		1989 GM PERCEPTION GCA               (MV REFLECTION x PERSIMMON)
			1995 CG CRUCIAN                      (ATHANOR x PERCEPTION GCA)
			1996 CS HARBINGER GCA [ 1]           (ATHANOR x PERCEPTION GCA)
			2007 CM PERNELLE CW                  (JUBILATION CF x PERCEPTION GCA)
		1990 CS PROSPERUS                    (PROSPERO CF x PERSIMMON)
		1992 GS POPINJAY                     (BANTER CF x PERSIMMON)
			1997 CM FINERY GCA                   (POPINJAY x FINESSE CF)
			2007 CM GOLDEN POPPET [ 1]           (POPINJAY x MISS FANCY FREE)
			2008 CM GOLDEN LOCKET                (POPINJAY x LOCKET CF)
			2009 GS PAPINGO                      (POPINJAY x LOCKET CF)
			2009 CG TIME TWISTER                 (POPINJAY x MISS FANCY FREE)
			2011 GM MOON FAIRY                   (POPINJAY x GOLDEN SUN FAIRY)
			2019 GM PEARLIN                      (POPINJAY x GOLDEN SUN FAIRY)
			2020 CS ARISTOTLE GOLD               (POPINJAY x GOLDEN SUN FAIRY)
			2020 GM POPPY A SAHA                 (POPINJAY x JEN BEAUTY A SAHA)
		1993 GS POPPYCOCK GCA                (BANTER CF x PERSIMMON)
	1985 CM PERSEPHONE CF                (REGENCY CF x PERSNICKETY)
		1990 BM DEKADAS LF                   (WOTAN x PERSEPHONE CF)
			1995 GG ADONAKAS LF                  (IBN DON CARLOS x DEKADAS LF)
			1999 CS ACDS GANDALF                 (BON JOUR CF x DEKADAS LF)
			2000 BS FIRE DRAGON LF [ 4]          (BON JOUR CF x DEKADAS LF)
		1993 GG SINBAD LF                    (IBN DON CARLOS x PERSEPHONE CF)
			2003 BG CJ JABAR AMIR                (SINBAD LF x CALYPSO DL)
			2003 GS WASSEL                       (SINBAD LF x ACDS BUTTERFLY)
		1998 CS PERSONIC LF                  (IBN DON CARLOS x PERSEPHONE CF)
			2004 GS SONICS MYSTIQUE              (PERSONIC LF x OPALSTONE DL)
			2004 GM SONICS PASSION               (PERSONIC LF x ANTARES STAR)
			2005 GM ROXANA STAR                  (PERSONIC LF x JAUHAR EL KHALA)
			2006 CM ANDURIL MDVR [ 1]            (PERSONIC LF x FOIBLE CF)
		1999 GS BAH-RANI LF                  (IBN DON CARLOS x PERSEPHONE CF)
			2004 CG CJ BAH-SHIRE                 (BAH-RANI LF x CALYPSO DL)
			2004 GM SAVANNAH JOANN               (BAH-RANI LF x FLAIR CF)
			2005 CG CJ KADAR                     (BAH-RANI LF x KARAMIE KSM)
			2006 GG CJ SAL SAHIID                (BAH-RANI LF x FLAIR CF)
			2007 BM CJ BAYS AHLEEAYA [ 1]        (BAH-RANI LF x CALYPSO DL)
			2007 GS CJ JASIM                     (BAH-RANI LF x KARAMIE KSM)
			2009 CM CJ APRILS AMBER              (BAH-RANI LF x FLAIR CF)
			2011 GM CJ MISS LYLA B               (BAH-RANI LF x KARAMIE KSM)
			2011 CM CL BELLA ROSE                (BAH-RANI LF x FLAIR CF)
			2012 CS CJ FLASHBACK SHF             (BAH-RANI LF x LILI MARLENE SHF)
			2016 CM CJ ADEL                      (BAH-RANI LF x CALYPSO DL)
		2003 CM AYLA LF                      (IBN DON CARLOS x PERSEPHONE CF)
			2008 BS CJ TRITON                    (FIRE DRAGON LF x AYLA LF)
			2014 BG CJ DRAGONS ROCK              (FIRE DRAGON LF x AYLA LF)
			2019 CM CJ HANAS THUNDER             (INDIE STAR x AYLA LF)
	1986 BM PERFECTION CF                (IBN ALAMEIN x PERSNICKETY)
		1992 CM SH NARCISSA                  (REGENCY CF x PERFECTION CF)
	1989 GG TIERCEL CF                   (REGENCY CF x PERSNICKETY)
	1991 CS PAGEANT CF                   (TRILOGY x PERSNICKETY)
		2008 CS POMP CHARBONNEAU             (PAGEANT CF x ANTHESIS CF)
			2021 BS PONYBOY C                    (POMP CHARBONNEAU x JOSIE MI HULA)
			2021 CM PRIADOSIA                    (POMP CHARBONNEAU x MY TRUE AMBER)
	1993 CS FLAGSHIP CF                  (REGENCY CF x PERSNICKETY)
	1996 GM SABRINA CF                   (REGENCY CF x PERSNICKETY)
	2001 CS PAL-ARA ELATION              (PAL-ARA SENSATION x PERSNICKETY)
		2005 CG PAL-ARA ALEXANDRE            (PAL-ARA ELATION x PAL-ARA KRUSHABAY)
		2008 CS PAL-ARA EL SALAN             (PAL-ARA ELATION x SERINDA CF)
			2015 BM PAL-ARA BESSAMAE             (PAL-ARA EL SALAN x DAISY FAYE)
 Total descendants 68
Descendants
 by generation 
 1,   8
 2,  15
 3,  40
 4,   5
 Descendants
by year
 1980-9,   7 
 1990-9,  18 
 2000-9,  26 
 2010-9,  11 
 2020-9,   6 
 
Related
	Ancestor: Percent	Crosses
       KAMIL IBN SALAN: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
               PERIANA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 30.86%	(21)  0:0   0:0   0:0   1:0   1:1  { 4:14}
                 ANTEZ: 28.12%	( 6)  0:0   0:0   1:0   0:1   1:1  { 0:2 }
               ADRIANA: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
              PERICLES: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                SCHADA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                 SALAN: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                MOLIAH: 22.66%	(11)  0:0   0:0   0:0   1:0   0:2  { 2:6 }
                 *DEYR: 22.27%	(13)  0:0   0:0   0:0   0:0   4:1  { 2:6 }
         Great Hamdani: 20.51%	(28)  0:0   0:0   0:0   0:0   1:0  { 8:19}
               TRIPOLI: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
              DHAREBAH: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
                *URFAH: 17.77%	(23)  0:0   0:0   0:0   0:0   1:0  { 5:17}
                 FASAL: 17.19%	( 3)  0:0   0:0   1:0   0:0   1:0  { 0:1 }
              *WADDUDA: 15.62%	(14)  0:0   0:0   0:0   0:0   2:0  { 3:9 }
                 HANAD: 15.62%	( 3)  0:0   0:0   0:0   1:1   0:1  { 0:0 }
                HARARA: 14.06%	( 6)  0:0   0:0   0:0   1:0   0:1  { 1:3 }
                 ANTAN: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                SHAIBA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 SANAD: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                   SIR: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                 LETAN: 11.72%	( 6)  0:0   0:0   0:0   0:0   1:1  { 1:3 }
               *HAFFIA: 10.16%	( 7)  0:0   0:0   0:0   0:0   2:0  { 1:4 }
                  POKA:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                DHAREB:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
               SCHILAN:  9.38%	( 2)  0:0   0:0   0:0   1:0   0:1  { 0:0 }
                 KASAR:  9.38%	( 2)  0:0   0:0   0:0   1:0   0:1  { 0:0 }
               ANTARAH:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                 AMRAN:  8.59%	( 3)  0:0   0:0   0:0   1:0   0:0  { 1:1 }
              SANKIRAH:  7.81%	( 3)  0:0   0:0   0:0   0:0   1:1  { 0:1 }
                 GAMIL:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                  SABA:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                *MUSON:  5.86%	( 6)  0:0   0:0   0:0   0:0   0:0  { 2:4 }
                *JEDAH:  5.86%	( 6)  0:0   0:0   0:0   0:0   0:0  { 2:4 }
               *ABEYAH:  5.08%	( 7)  0:0   0:0   0:0   0:0   0:0  { 3:4 }
                SHERIA:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
               HASIKER:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
               SCHILLA:  4.69%	( 2)  0:0   0:0   0:0   0:0   1:0  { 0:1 }
                 FREDA:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
               *RESHAN:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
              *ABBEIAN:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
              *OBEYRAN:  1.17%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
                 ZITRA:  1.17%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
               *GALFIA:  0.59%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
              *MANNAKY:  0.59%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
Sun Jan 26 23:32:05 PST 2025