Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
CRUCIAN: 1995 CG
CRUCIAN
1995 CG 520703 AHR
Breeder: Grove Creek Arabians
Breeding Group: Hamdani-plus

Tail Male: *MUSON
Tail Female: *GALFIA
Foundation Horses
       Great Hamdani,  19.5%
              *URFAH,  18.2%
               *DEYR,  16.4%
            *WADDUDA,  15.9%
              *MUSON,   8.3%
              *JEDAH,   8.3%
             *RESHAN,   5.2%
             *ABEYAH,   3.7%
            *ABBEIAN,   2.6%
            *OBEYRAN,   0.9%
             *GALFIA,   0.5%
            *MANNAKY,   0.5%
              *WERDI,   0.1%


				IBN ALAMEIN 1968 BS           (EL ALAMEIN 1943 CS x SARANAH 1949 BM)
			REGENCY CF: 1981 CS
				BINT ANTAN 1967 CM            (EL ALAMEIN 1943 CS x ANTAN 1945 CM)
		PROSPERO CF: 1986 CS
				SIR MARCHEN 1967 CS           (SIR 1958 GS x MAEDAE 1952 CM)
			MERINGUE: 1976 CM
				BINT ALAMEIN 1968 CM          (EL ALAMEIN 1943 CS x CRESSIDA 1962 CM)
	ATHANOR: 1990 CS
				IBN ALAMEIN 1968 BS           (EL ALAMEIN 1943 CS x SARANAH 1949 BM)
			REGENCY CF: 1981 CS
				BINT ANTAN 1967 CM            (EL ALAMEIN 1943 CS x ANTAN 1945 CM)
		FINESSE CF: 1986 CM
				TRIPOLI 1948 CS               (HANAD 1922 CS x POKA 1921 CM)
			VIVACITY: 1977 CM
				VIOLA 1971 GM                 (PRINCE HAL 1959 GS x CRESSIDA 1962 CM)
CRUCIAN: 1995 CG
				KAMIL IBN SALAN 1951 BS       (SALAN 1930 BS x SCHADA 1943 CM)
			SALUTATION: 1974 BS
				MAEFAH 1964 CM                (TRIPOLI 1948 CS x MAEDAE 1952 CM)
		MV REFLECTION: 1980 CS
				IBN ALAMEIN 1968 BS           (EL ALAMEIN 1943 CS x SARANAH 1949 BM)
			SALOMEIN: 1975 CM
				CRESSIDA 1962 CM              (SIR 1958 GS x ANTAN 1945 CM)
	PERCEPTION GCA: 1989 GM
				DHARANTEZ 1947 GS             (DHAREB 1924 GS x ANTARAH 1931 BM)
			BRIMSTONE: 1974 GS
				TYREBAH 1968 BM               (TYBALT 1962 BS x DHAREBAH 1946 GM)
		PERSIMMON: 1980 GM
				KAMIL IBN SALAN 1951 BS       (SALAN 1930 BS x SCHADA 1943 CM)
			PERSNICKETY: 1976 GM
				PERIANA 1969 GM               (PERICLES 1965 GS x ADRIANA 1963 GM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
               ATHANOR: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
        PERCEPTION GCA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 31.59%	(134)  0:0   0:0   0:0   0:0   0:0  {70:64}
                MOLIAH: 26.86%	(73)  0:0   0:0   0:0   0:0   0:0  {40:33}
                 ANTEZ: 26.56%	(41)  0:0   0:0   0:0   0:0   0:0  {23:18}
             PERSIMMON: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
         MV REFLECTION: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
            REGENCY CF: 25.00%	( 2)  0:0   0:0   2:0   0:0   0:0  { 0:0 }
            FINESSE CF: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
           PROSPERO CF: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                DHAREB: 20.70%	(18)  0:0   0:0   0:0   0:0   0:1  {11:6 }
               ANTARAH: 20.70%	(18)  0:0   0:0   0:0   0:0   0:1  {11:6 }
               TRIPOLI: 19.53%	(10)  0:0   0:0   0:0   1:0   0:1  { 4:4 }
         Great Hamdani: 19.51%	(177)  0:0   0:0   0:0   0:0   0:0  {93:84}
           IBN ALAMEIN: 18.75%	( 3)  0:0   0:0   0:0   2:1   0:0  { 0:0 }
            EL ALAMEIN: 18.75%	( 6)  0:0   0:0   0:0   0:0   5:1  { 0:0 }
                *URFAH: 18.24%	(144)  0:0   0:0   0:0   0:0   0:0  {75:69}
                 LETAN: 16.50%	(44)  0:0   0:0   0:0   0:0   0:0  {23:21}
                 *DEYR: 16.36%	(76)  0:0   0:0   0:0   0:0   0:0  {37:39}
              *WADDUDA: 15.92%	(92)  0:0   0:0   0:0   0:0   0:0  {48:44}
                 ANTAN: 14.06%	( 6)  0:0   0:0   0:0   0:0   2:1  { 2:1 }
                HARARA: 13.28%	(41)  0:0   0:0   0:0   0:0   0:0  {23:18}
                 HANAD: 12.89%	(14)  0:0   0:0   0:0   0:0   1:0  { 5:8 }
            SALUTATION: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
             BRIMSTONE: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              VIVACITY: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
           PERSNICKETY: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              SALOMEIN: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
       KAMIL IBN SALAN: 12.50%	( 2)  0:0   0:0   0:0   0:2   0:0  { 0:0 }
              MERINGUE: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              CRESSIDA: 12.50%	( 3)  0:0   0:0   0:0   0:1   2:0  { 0:0 }
            BINT ANTAN: 12.50%	( 2)  0:0   0:0   0:0   2:0   0:0  { 0:0 }
                 GAMIL: 11.72%	(10)  0:0   0:0   0:0   0:0   0:0  { 6:4 }
              DHAREBAH: 11.72%	( 8)  0:0   0:0   0:0   0:0   0:1  { 4:3 }
                 SALAN: 10.94%	( 5)  0:0   0:0   0:0   0:0   0:2  { 2:1 }
                   SIR: 10.94%	( 5)  0:0   0:0   0:0   0:0   1:1  { 2:1 }
               HASIKER: 10.35%	(18)  0:0   0:0   0:0   0:0   0:0  {11:7 }
                  POKA:  9.77%	(10)  0:0   0:0   0:0   0:0   1:0  { 4:5 }
                 FASAL:  9.57%	(18)  0:0   0:0   0:0   0:0   0:0  { 8:10}
               SARANAH:  9.38%	( 3)  0:0   0:0   0:0   0:0   2:1  { 0:0 }
                *MUSON:  8.25%	(44)  0:0   0:0   0:0   0:0   0:0  {23:21}
                *JEDAH:  8.25%	(44)  0:0   0:0   0:0   0:0   0:0  {23:21}
                 KASAR:  8.20%	(13)  0:0   0:0   0:0   0:0   0:0  { 6:7 }
               *HAFFIA:  7.42%	(43)  0:0   0:0   0:0   0:0   0:0  {23:20}
               SCHILAN:  7.42%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
              SANKIRAH:  6.45%	(14)  0:0   0:0   0:0   0:0   0:0  { 6:8 }
          BINT ALAMEIN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                MAEFAH:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                MAEDAE:  6.25%	( 2)  0:0   0:0   0:0   0:0   1:1  { 0:0 }
             DHARANTEZ:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
           SIR MARCHEN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                SCHADA:  6.25%	( 2)  0:0   0:0   0:0   0:0   0:2  { 0:0 }
                 VIOLA:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
               PERIANA:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               TYREBAH:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               *RESHAN:  5.18%	(18)  0:0   0:0   0:0   0:0   0:0  {11:7 }
                 AMRAN:  4.98%	(19)  0:0   0:0   0:0   0:0   0:0  { 8:11}
                SHERIA:  4.88%	(10)  0:0   0:0   0:0   0:0   0:0  { 5:5 }
              DHARANAH:  4.69%	( 3)  0:0   0:0   0:0   0:0   0:0  { 2:1 }
               *ABEYAH:  3.71%	(43)  0:0   0:0   0:0   0:0   0:0  {23:20}
               SCHILLA:  3.71%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
             IBN HANAD:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 1:1 }
               ADRIANA:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
            PRINCE HAL:  3.12%	( 1)  0:0   0:0   0:0   0:0   1:0  { 0:0 }
                SHAIBA:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                TYBALT:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
              PERICLES:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                 SANAD:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
              *ABBEIAN:  2.64%	(11)  0:0   0:0   0:0   0:0   0:0  { 5:6 }
                 FREDA:  1.86%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
                  SABA:  1.56%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                 ASARA:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
              *OBEYRAN:  0.93%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
                 ZITRA:  0.93%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
                 BADIA:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
               *GALFIA:  0.46%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
              *MANNAKY:  0.46%	(12)  0:0   0:0   0:0   0:0   0:0  { 6:6 }
                JADAAN:  0.39%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
             BABE AZAB:  0.39%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
             TAMARINSK:  0.20%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
                *WERDI:  0.10%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }

Fri Feb 24 22:23:42 PST 2023