Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
KASHAN: 1925 BM
KASHAN
1925 BM 550 AHR
Breeder: Harry M Wegeforth
Breeding Group:

Tail Male: *DEYR
Tail Female: *HADBA
Foundation Horses
       Great Hamdani,  25.0%
              *URFAH,  18.8%
              *HALEB,  12.5%
               *DEYR,  12.5%
             *RESHAN,  12.5%
              *HADBA,  12.5%
             *ABEYAH,   6.2%



			*DEYR: 1904 CS

		HARARA: 1912 CS
				Great Hamdani 1894 CS         
			*HAFFIA: 1906 CM
				*ABEYAH 1898 BM               
	LESED: 1920 BS
				Great Hamdani 1894 CS         
			*HAMRAH: 1904 BS
				*URFAH 1899 BM                
		HASIKER: 1914 GM

			*RESHAN: 1896 GM

KASHAN: 1925 BM

			Great Hamdani: 1894 CS

		*HAMRAH: 1904 BS

			*URFAH: 1899 BM

	ADOUBA: 1917 BM

			*HALEB: 1901 BRS

		*MELEKY: 1907 BM

			*HADBA: 1899 BRM



Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
                ADOUBA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
                 LESED: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 37.50%	( 2)  0:0   0:1   1:0   0:0   0:0  { 0:0 }
         Great Hamdani: 25.00%	( 3)  0:0   0:0   0:1   2:0   0:0  { 0:0 }
               *MELEKY: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                HARARA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
               HASIKER: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                *URFAH: 18.75%	( 2)  0:0   0:0   0:1   1:0   0:0  { 0:0 }
                *HALEB: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                 *DEYR: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
               *RESHAN: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                *HADBA: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               *HAFFIA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
               *ABEYAH:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }

Fri Feb 24 22:23:42 PST 2023