Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
TRIREME: 1974 CS
TRIREME
1974 CS 112678 AHR
Breeder: Charles C Craver III
Breeding Group: Core Hamdani non-KIS

Tail Male: *DEYR
Tail Female: *GALFIA
Foundation Horses
              *URFAH,  23.8%
       Great Hamdani,  20.3%
               *DEYR,  18.8%
            *WADDUDA,  12.5%
            *ABBEIAN,   6.2%
              *MUSON,   5.5%
              *JEDAH,   5.5%
             *RESHAN,   3.1%
             *ABEYAH,   2.7%
            *OBEYRAN,   0.8%
             *GALFIA,   0.4%
            *MANNAKY,   0.4%



			*DEYR: 1904 CS

		HANAD: 1922 CS
				*HAMRAH 1904 BS               (Great Hamdani 1894 CS x *URFAH 1899 BM)
			SANKIRAH: 1915 BM
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
	TRIPOLI: 1948 CS
				Great Hamdani 1894 CS         
			*HAMRAH: 1904 BS
				*URFAH 1899 BM                
		POKA: 1921 CM
				*ABBEIAN 1900 GS              
			SHERIA: 1911 GM
				*URFAH 1899 BM                
TRIREME: 1974 CS
				LETAN 1909 GS                 (*MUSON 1899 GS x *JEDAH 1902 BRM)
			DHAREB: 1924 GS
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
		EL ALAMEIN: 1943 CS
				ANTEZ 1921 CS                 (HARARA 1912 CS x MOLIAH 1911 CM)
			ANTARAH: 1931 BM
				HASIKER 1914 GM               (*HAMRAH 1904 BS x *RESHAN 1896 GM)
	BINT ANTAN: 1967 CM
				HARARA 1912 CS                (*DEYR 1904 CS x *HAFFIA 1906 CM)
			ANTEZ: 1921 CS
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
		ANTAN: 1945 CM
				KASAR 1929 CS                 (LETAN 1909 GS x FASAL 1918 BM)
			GAMIL: 1937 CM
				SCHILAN 1929 CM               (ANTEZ 1921 CS x SCHILLA 1920 CM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
               TRIPOLI: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
            BINT ANTAN: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 35.16%	( 9)  0:0   0:0   1:0   1:0   1:3  { 0:3 }
                 ANTAN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                  POKA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                 HANAD: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
            EL ALAMEIN: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                *URFAH: 23.83%	(10)  0:0   0:0   0:0   2:0   1:0  { 1:6 }
                MOLIAH: 23.44%	( 5)  0:0   0:0   0:0   1:2   0:1  { 0:1 }
                 ANTEZ: 21.88%	( 3)  0:0   0:0   0:1   0:1   0:1  { 0:0 }
         Great Hamdani: 20.31%	(12)  0:0   0:0   0:0   1:0   1:0  { 1:9 }
                 *DEYR: 18.75%	( 5)  0:0   0:0   1:0   0:0   0:1  { 0:3 }
              *WADDUDA: 12.50%	( 6)  0:0   0:0   0:0   0:0   1:2  { 0:3 }
                SHERIA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              SANKIRAH: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 GAMIL: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                DHAREB: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               ANTARAH: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                 LETAN: 10.94%	( 3)  0:0   0:0   0:0   0:1   0:1  { 0:1 }
                HARARA: 10.94%	( 3)  0:0   0:0   0:0   0:1   0:1  { 0:1 }
              *ABBEIAN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
               HASIKER:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
               SCHILAN:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                 KASAR:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                *MUSON:  5.47%	( 3)  0:0   0:0   0:0   0:0   0:1  { 0:2 }
                *JEDAH:  5.47%	( 3)  0:0   0:0   0:0   0:0   0:1  { 0:2 }
               *HAFFIA:  5.47%	( 3)  0:0   0:0   0:0   0:0   0:1  { 0:2 }
               *RESHAN:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
                 FASAL:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
               SCHILLA:  3.12%	( 1)  0:0   0:0   0:0   0:0   0:1  { 0:0 }
               *ABEYAH:  2.73%	( 3)  0:0   0:0   0:0   0:0   0:0  { 0:3 }
                 FREDA:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
                 AMRAN:  1.56%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
              *OBEYRAN:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
                 ZITRA:  0.78%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
               *GALFIA:  0.39%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }
              *MANNAKY:  0.39%	( 1)  0:0   0:0   0:0   0:0   0:0  { 0:1 }

Fri Feb 24 22:23:42 PST 2023