![]()  | 
         Davenport Arabian Pedigrees, Copyright 2021 https://davenporthorses.org  | 
      
	  There is no guarantee to the accuracy of this information.
	  Use at your own risk. | 
    
Foundation Horses
               *DEYR,  23.4%
              *URFAH,  23.0%
       Great Hamdani,  18.0%
            *WADDUDA,   9.4%
              *MUSON,   7.0%
              *JEDAH,   7.0%
            *ABBEIAN,   6.2%
            *OBEYRAN,   2.3%
             *ABEYAH,   1.2%
             *GALFIA,   1.2%
            *MANNAKY,   1.2%
			*DEYR: 1904 CS
		HANAD: 1922 CS
				*HAMRAH 1904 BS               (Great Hamdani 1894 CS x *URFAH 1899 BM)
			SANKIRAH: 1915 BM
				MOLIAH 1911 CM                (*HAMRAH 1904 BS x *WADDUDA 1899 CM)
	TRIPOLI: 1948 CS
				Great Hamdani 1894 CS         
			*HAMRAH: 1904 BS
				*URFAH 1899 BM                
		POKA: 1921 CM
				*ABBEIAN 1900 GS              
			SHERIA: 1911 GM
				*URFAH 1899 BM                
MOTH: 1965 CM
				*DEYR 1904 CS                 
			HANAD: 1922 CS
				SANKIRAH 1915 BM              (*HAMRAH 1904 BS x MOLIAH 1911 CM)
		IBN HANAD: 1947 CS
				KASAR 1929 CS                 (LETAN 1909 GS x FASAL 1918 BM)
			GAMIL: 1937 CM
				SCHILAN 1929 CM               (ANTEZ 1921 CS x SCHILLA 1920 CM)
	MAEDAE: 1952 CM
				LETAN 1909 GS                 (*MUSON 1899 GS x *JEDAH 1902 BRM)
			KASAR: 1929 CS
				FASAL 1918 BM                 (*HAMRAH 1904 BS x AMRAN 1912 CM)
		GAMIL: 1937 CM
				ANTEZ 1921 CS                 (HARARA 1912 CS x MOLIAH 1911 CM)
			SCHILAN: 1929 CM
				SCHILLA 1920 CM               (LETAN 1909 GS x FREDA 1903 BM)
Davenport Descendants (3 Generations):
	1971 KM MOLLY BROWN                  (KAMIL IBN SALAN x MOTH)
		1976 CS MONOPOLI                     (TRIPOLI x MOLLY BROWN)
		1982 GM MATTIE SILKS                 (PERSUASION x MOLLY BROWN)
			1987 GG CYGNUS CL                    (REGENCY CF x MATTIE SILKS)
			1989 GM MISS REBA                    (REGENCY CF x MATTIE SILKS)
			1991 CS COLONEL JOHN [ 3]            (FIDDLESTICKS x MATTIE SILKS)
		1986 KM MODESTY BLAISE               (CATHAY x MOLLY BROWN)
			1998 KM SUMMER BLUSH WA [ 3]         (PERSUASION x MODESTY BLAISE)
	1972 KM MAJOR BARBARA                (KAMIL IBN SALAN x MOTH)
		1977 BS MAJOR GENERAL                (TRIPOLI x MAJOR BARBARA)
		1979 BM BARBIE DOLL                  (MONSOON x MAJOR BARBARA)
			1985 BG REVEILLE CF                  (REGENCY CF x BARBIE DOLL)
		1980 BG MAJORITY                     (IBN ALAMEIN x MAJOR BARBARA)
		1982 BS SERGEANT MAJOR CF            (IBN ALAMEIN x MAJOR BARBARA)
			1985 KM RAKEE AS                     (SERGEANT MAJOR CF x CHABLIS CF)
			1986 CS AS DUBONNET                  (SERGEANT MAJOR CF x CHABLIS CF)
			1987 GM SOAVE A S                    (SERGEANT MAJOR CF x CHABLIS CF)
			1988 CS ALSHIAS CABERNET             (SERGEANT MAJOR CF x CHABLIS CF)
			1990 BM AS DAFEENAH [ 1]             (SERGEANT MAJOR CF x ALETHA CF)
			1994 GM MAJEL                        (SERGEANT MAJOR CF x WAHLEEAH)
			1995 GM SKAI ANANDRAH                (SERGEANT MAJOR CF x HI SANDRA)
			1997 GS GF MON CAPITAN               (SERGEANT MAJOR CF x WAHLEEAH)
			1998 CM JEN BEAUTY A SAHA [ 4]       (SERGEANT MAJOR CF x SIDA-SAHA)
			2000 CS CIRRUS SKAI                  (SERGEANT MAJOR CF x HI SANDRA)
			2004 BS LAURAS MAJOR WA              (SERGEANT MAJOR CF x MISS LAURA SHF)
			2004 CM LILI MARLENE SHF [ 1]        (SERGEANT MAJOR CF x KESTREL CF)
			2004 BS MAJOR BENJAMIN WA            (SERGEANT MAJOR CF x SUMMER BLUSH WA)
			2005 BM JOSIE MI HULA [ 1]           (SERGEANT MAJOR CF x EK SAHDEEQUAH)
		1983 GS BRIGADE CF                   (BRIMSTONE x MAJOR BARBARA)
			2002 GS MINGLEWOOD BLUES             (BRIGADE CF x BELIGHT CF)
		1985 CS BARBICAN CF                  (REGENCY CF x MAJOR BARBARA)
			2006 KM GYPSY MOTH WA [ 1]           (BARBICAN CF x SUMMER BLUSH WA)
	1973 CM MIMOSA                       (KAMIL IBN SALAN x MOTH)
		1977 CS MIMIC                        (TRIPOLI x MIMOSA)
			1984 GM MOSELLE CF [ 3]              (MIMIC x SAUTERNE)
			1996 BM DESERT SONNET                (MIMIC x THRILL CF)
			1996 BM MISS LAURA SHF [ 2]          (MIMIC x KESTREL CF)
	1974 CM TRILL                        (TRIPOLI x MOTH)
		1979 CM FRILL                        (ADRIAN x TRILL)
			1988 CS FRANKINCENSE CF [ 1]         (REGENCY CF x FRILL)
			1990 CS REGATTA CF [ 1]              (MV REFLECTION x FRILL)
		1980 GS TRILOGY                      (PRINCE HAL x TRILL)
			1991 CS PAGEANT CF [ 1]              (TRILOGY x PERSNICKETY)
			1993 GG RAPSCALLION CF               (TRILOGY x MERINGUE)
			1994 CM SWEET CARESSES CF            (TRILOGY x ANTHESIS CF)
			1995 GM BINT MERINGUE [ 3]           (TRILOGY x MERINGUE)
			1995 GS TRIAD CF                     (TRILOGY x ARIADNE CF)
			1998 GM BELIGHT CF [ 1]              (TRILOGY x ADRIENNE CF)
			2001 GM CANTATA CF [ 1]              (TRILOGY x ADRIENNE CF)
			2002 CM BRANDY SIOUX JEANNATE [ 3]   (TRILOGY x FORSYTHIA CF)
			2003 GM REEMA CF                     (TRILOGY x FRAGRANCE CF)
			2004 BS ELDAR HD [ 1]                (TRILOGY x JONQUIL CF)
			2004 CM VALSE TRISTE TW [ 3]         (TRILOGY x ARIADNE CF)
			2005 GS MITHRIL HD                   (TRILOGY x LYCIA CF)
			2006 GM LORIEN HD [ 1]               (TRILOGY x JONQUIL CF)
			2006 CS VALINOR HD                   (TRILOGY x FRAGRANCE CF)
			2007 CS GOLD EPIC [ 2]               (TRILOGY x LOCKET CF)
		1982 BS MINSTREL CF                  (IBN ALAMEIN x TRILL)
			1989 CM SA ADORABLE [ 2]             (MINSTREL CF x ADORED CF)
			1989 BS SA EL CAPITANO               (MINSTREL CF x MOSELLE CF)
			1989 BG SA PREMIER [ 1]              (MINSTREL CF x FILIGREE CF)
			2000 KM APRIL MCF                    (MINSTREL CF x JAVERA JASMYN)
			2001 CS SA BARAQ MCF                 (MINSTREL CF x JAVERA JASMYN)
		1986 BM KESTREL CF                   (SALUTATION x TRILL)
			1996 BM MISS LAURA SHF [ 2]          (MIMIC x KESTREL CF)
			2004 CM LILI MARLENE SHF [ 1]        (SERGEANT MAJOR CF x KESTREL CF)
		1988 BM THRILL CF                    (SALUTATION x TRILL)
			1996 BM DESERT SONNET                (MIMIC x THRILL CF)
	1975 BM MAEVE                        (IBN ALAMEIN x MOTH)
	1976 CM TROTH                        (TRIPOLI x MOTH)
		1984 CG LEVEE CF                     (PLANTAGENET x TROTH)
		1985 BS SARACEN CF                   (SALUTATION x TROTH)
	1980 CM ADORNED                      (PRINCE HAL x MOTH)
		1985 GM ADORED CF                    (LYDIAN x ADORNED)
			1989 CM SA ADORABLE [ 2]             (MINSTREL CF x ADORED CF)
			1991 GS SA HERCULES                  (BON VIVANT CF x ADORED CF)
		1987 CM SERINDA CF                   (SALUTATION x ADORNED)
			1993 CM LIAISON CF                   (TELEMACHUS CF x SERINDA CF)
			1997 GM LYRIC CF [ 1]                (LYDIAN x SERINDA CF)
			2001 CG RNR MASTER OF DREAMS         (PAL-ARA SENSATION x SERINDA CF)
			2006 CM PAL-ARA TANGERINE [ 1]       (MANDARIN CF x SERINDA CF)
			2008 CS PAL-ARA EL SALAN [ 1]        (PAL-ARA ELATION x SERINDA CF)
 Total descendants 122
Descendants
 by generation 
 1,   7
 2,  19
 3,  52
 4,  35
 5,   9
 Descendants
by year
 1970-9,  11 
 1980-9,  27 
 1990-9,  24 
 2000-9,  33 
 2010-9,  13 
 2020-9,  14 
 
Related
	Ancestor: Percent	Crosses
                MAEDAE: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
               TRIPOLI: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
                 GAMIL: 37.50%	( 2)  0:0   0:1   0:1   0:0   0:0  { 0:0 }
                 HANAD: 37.50%	( 2)  0:0   1:0   0:1   0:0   0:0  { 0:0 }
               *HAMRAH: 33.59%	( 9)  0:0   0:0   1:0   1:0   1:2  { 0:4 }
             IBN HANAD: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                  POKA: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                 *DEYR: 23.44%	( 6)  0:0   0:0   1:0   0:1   0:0  { 0:4 }
                *URFAH: 23.05%	(10)  0:0   0:0   0:0   2:0   1:0  { 1:6 }
              SANKIRAH: 18.75%	( 2)  0:0   0:0   1:0   0:1   0:0  { 0:0 }
               SCHILAN: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
                 KASAR: 18.75%	( 2)  0:0   0:0   0:1   0:1   0:0  { 0:0 }
         Great Hamdani: 17.97%	(11)  0:0   0:0   0:0   1:0   1:0  { 1:8 }
                 LETAN: 14.06%	( 4)  0:0   0:0   0:0   0:1   0:2  { 0:1 }
                MOLIAH: 14.06%	( 4)  0:0   0:0   0:0   1:0   0:2  { 0:1 }
                SHERIA: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              *WADDUDA:  9.38%	( 6)  0:0   0:0   0:0   0:0   1:0  { 0:5 }
                 FASAL:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
               SCHILLA:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                 ANTEZ:  9.38%	( 2)  0:0   0:0   0:0   0:1   0:1  { 0:0 }
                *MUSON:  7.03%	( 4)  0:0   0:0   0:0   0:0   0:1  { 0:3 }
                *JEDAH:  7.03%	( 4)  0:0   0:0   0:0   0:0   0:1  { 0:3 }
              *ABBEIAN:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                 FREDA:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
                HARARA:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
                 AMRAN:  4.69%	( 2)  0:0   0:0   0:0   0:0   0:1  { 0:1 }
              *OBEYRAN:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
               *HAFFIA:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                 ZITRA:  2.34%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
               *ABEYAH:  1.17%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
               *GALFIA:  1.17%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
              *MANNAKY:  1.17%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
Sun Jan 26 23:32:05 PST 2025