![]()  | 
         Davenport Arabian Pedigrees, Copyright 2021 https://davenporthorses.org  | 
      
	  There is no guarantee to the accuracy of this information.
	  Use at your own risk. | 
    
Foundation Horses
              *HALEB,  25.0%
              *URFAH,  25.0%
              *HADBA,  25.0%
       Great Hamdani,  25.0%
		Great Hamdani: 1894 CS
	*HAMRAH: 1904 BS
		*URFAH: 1899 BM
ADOUBA: 1917 BM
		*HALEB: 1901 BRS
	*MELEKY: 1907 BM
		*HADBA: 1899 BRM
Davenport Descendants (3 Generations):
	1920 BM HAMEKA                       (HARARA x ADOUBA)
	1922 BRG SNIDHI                       (LETAN x ADOUBA)
	1924 BS ORIENTAL                     (LETAN x ADOUBA)
		1932 CG FUAD                         (ORIENTAL x FARHAN)
		1933 BS HAKIM                        (ORIENTAL x HAMAMA)
		1933 BS KADIL                        (ORIENTAL x KAPITI)
		1933 BS MUSTAKIM                     (ORIENTAL x MOLIAH)
		1933 CM SUFFARA                      (ORIENTAL x SAMIT)
		1934 BM NATASHA                      (ORIENTAL x KAPITI)
		1936 CM AUROURA                      (ORIENTAL x KAPITI)
		1938 BM TALAMA                       (ORIENTAL x HAMAMA)
		1938 CM TALITI                       (ORIENTAL x KAPITI)
	1925 BM KASHAN                       (LESED x ADOUBA)
	1931 BS ADOUNAD                      (HANAD x ADOUBA)
 Total descendants 14
Descendants
 by generation 
 1,   5
 2,   9
 Descendants
by year
 1920-9,   4 
 1930-9,  10 
 
Related
	Ancestor: Percent	Crosses
               *HAMRAH: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
               *MELEKY: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
         Great Hamdani: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                *HALEB: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                *URFAH: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
                *HADBA: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
Sun Jan 26 23:32:05 PST 2025