Davenport Arabian Pedigrees, Copyright 2021
https://davenporthorses.org
There is no guarantee to the accuracy of this information. Use at your own risk.
Index page
JADAH KASAR: 2001 CG
JADAH KASAR
2001 CG 605162 AHR
Breeder: Mary Sue or Randall L Harris
Breeding Group: Kurush-plus

Tail Male: *DEYR
Tail Female: *WERDI
Foundation Horses
              *URFAH,  19.5%
       Great Hamdani,  18.5%
               *DEYR,  14.9%
            *WADDUDA,  14.7%
              *MUSON,   8.8%
              *JEDAH,   8.8%
             *RESHAN,   5.7%
            *ABBEIAN,   4.7%
             *ABEYAH,   2.1%
             *GOMUSA,   0.8%
              *WERDI,   0.8%
              *HADBA,   0.8%


				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			GRAND PASS: 1966 CS
				PORTIA 1960 GM                (TRIPOLI 1948 CS x DHALANA 1950 GM)
		LETARNAD: 1981 CS
				EL ALAMEIN 1943 CS            (DHAREB 1924 GS x ANTARAH 1931 BM)
			LETARLAH: 1966 CM
				TRISARLAH 1958 CM             (TRIPOLI 1948 CS x EHWAT-ANSARLAH 1948 CM)
	DDA KAZZ: 1987 CS
				TRIPOLI 1948 CS               (HANAD 1922 CS x POKA 1921 CM)
			OBERON: 1959 BS
				DHALANA 1950 GM               (SALAN 1930 BS x DHARANAH 1942 GM)
		BINT OBERON: 1981 BM
				EL ALAMEIN 1943 CS            (DHAREB 1924 GS x ANTARAH 1931 BM)
			WADDARLAH: 1965 CM
				TRISARLAH 1958 CM             (TRIPOLI 1948 CS x EHWAT-ANSARLAH 1948 CM)
JADAH KASAR: 2001 CG
				DHARANTEZ 1947 GS             (DHAREB 1924 GS x ANTARAH 1931 BM)
			DHARANAD: 1970 CS
				DHANAD 1948 BM                (HANAD 1922 CS x DHARANAH 1942 GM)
		HEIR APPARENT: 1979 CG
				EL ALAMEIN 1943 CS            (DHAREB 1924 GS x ANTARAH 1931 BM)
			JUNE: 1965 GM
				ASARA 1949 GM                 (KASAR 1929 CS x BADIA 1930 GM)
	OUR ALEEYA: 1984 GM
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			LYSANDER: 1966 GS
				DHALANA 1950 GM               (SALAN 1930 BS x DHARANAH 1942 GM)
		C-LYSARA: 1974 GM
				SIR 1958 GS                   (TRIPOLI 1948 CS x DHAREBAH 1946 GM)
			HIGH-C: 1966 BM
				ASARA 1949 GM                 (KASAR 1929 CS x BADIA 1930 GM)


Davenport Descendants (3 Generations):

Total descendants 0
Related
	Ancestor: Percent	Crosses
            OUR ALEEYA: 50.00%	( 1)  0:1   0:0   0:0   0:0   0:0  { 0:0 }
              DDA KAZZ: 50.00%	( 1)  1:0   0:0   0:0   0:0   0:0  { 0:0 }
               *HAMRAH: 32.71%	(70)  0:0   0:0   0:0   0:0   0:0  {38:32}
         HEIR APPARENT: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
           BINT OBERON: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
               TRIPOLI: 25.00%	( 7)  0:0   0:0   0:0   1:0   4:2  { 0:0 }
              LETARNAD: 25.00%	( 1)  0:0   1:0   0:0   0:0   0:0  { 0:0 }
              C-LYSARA: 25.00%	( 1)  0:0   0:1   0:0   0:0   0:0  { 0:0 }
                MOLIAH: 23.63%	(35)  0:0   0:0   0:0   0:0   0:0  {19:16}
                DHAREB: 22.66%	(11)  0:0   0:0   0:0   0:0   2:2  { 3:4 }
               ANTARAH: 22.66%	(11)  0:0   0:0   0:0   0:0   2:2  { 3:4 }
                *URFAH: 19.48%	(77)  0:0   0:0   0:0   0:0   0:0  {43:34}
            EL ALAMEIN: 18.75%	( 3)  0:0   0:0   0:0   2:1   0:0  { 0:0 }
                   SIR: 18.75%	( 3)  0:0   0:0   0:0   1:2   0:0  { 0:0 }
         Great Hamdani: 18.46%	(86)  0:0   0:0   0:0   0:0   0:0  {47:39}
                 LETAN: 17.58%	(17)  0:0   0:0   0:0   0:0   0:0  { 7:10}
                 ANTEZ: 16.80%	(16)  0:0   0:0   0:0   0:0   0:0  { 9:7 }
               DHALANA: 15.62%	( 3)  0:0   0:0   0:0   1:1   1:0  { 0:0 }
                 HANAD: 15.62%	( 8)  0:0   0:0   0:0   0:0   1:1  { 4:2 }
                 *DEYR: 14.94%	(33)  0:0   0:0   0:0   0:0   0:0  {18:15}
              *WADDUDA: 14.75%	(44)  0:0   0:0   0:0   0:0   0:0  {23:21}
              DHARANAD: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                OBERON: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
             TRISARLAH: 12.50%	( 2)  0:0   0:0   0:0   2:0   0:0  { 0:0 }
                  POKA: 12.50%	( 7)  0:0   0:0   0:0   0:0   1:0  { 4:2 }
             WADDARLAH: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
                 ASARA: 12.50%	( 2)  0:0   0:0   0:0   0:2   0:0  { 0:0 }
                  JUNE: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
              LETARLAH: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
            GRAND PASS: 12.50%	( 1)  0:0   0:0   1:0   0:0   0:0  { 0:0 }
              LYSANDER: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
                HIGH-C: 12.50%	( 1)  0:0   0:0   0:1   0:0   0:0  { 0:0 }
               HASIKER: 11.33%	(11)  0:0   0:0   0:0   0:0   0:0  { 5:6 }
              DHARANAH: 10.94%	( 4)  0:0   0:0   0:0   0:0   1:2  { 1:0 }
                 KASAR:  9.38%	( 4)  0:0   0:0   0:0   0:0   0:2  { 2:0 }
              DHAREBAH:  9.38%	( 3)  0:0   0:0   0:0   0:0   1:2  { 0:0 }
                *MUSON:  8.79%	(17)  0:0   0:0   0:0   0:0   0:0  { 7:10}
                *JEDAH:  8.79%	(17)  0:0   0:0   0:0   0:0   0:0  { 7:10}
                 FASAL:  8.59%	( 7)  0:0   0:0   0:0   0:0   0:0  { 4:3 }
                HARARA:  8.40%	(16)  0:0   0:0   0:0   0:0   0:0  { 9:7 }
              SANKIRAH:  7.81%	( 8)  0:0   0:0   0:0   0:0   0:0  { 5:3 }
                 SALAN:  7.81%	( 3)  0:0   0:0   0:0   0:0   1:1  { 1:0 }
                PORTIA:  6.25%	( 1)  0:0   0:0   0:0   1:0   0:0  { 0:0 }
                SHERIA:  6.25%	( 7)  0:0   0:0   0:0   0:0   0:0  { 5:2 }
             DHARANTEZ:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
                DHANAD:  6.25%	( 1)  0:0   0:0   0:0   0:1   0:0  { 0:0 }
        EHWAT-ANSARLAH:  6.25%	( 2)  0:0   0:0   0:0   0:0   2:0  { 0:0 }
                 BADIA:  6.25%	( 2)  0:0   0:0   0:0   0:0   0:2  { 0:0 }
                 AMRAN:  5.86%	( 9)  0:0   0:0   0:0   0:0   0:0  { 4:5 }
               *RESHAN:  5.66%	(11)  0:0   0:0   0:0   0:0   0:0  { 5:6 }
              *ABBEIAN:  4.69%	( 9)  0:0   0:0   0:0   0:0   0:0  { 5:4 }
               *HAFFIA:  4.20%	(16)  0:0   0:0   0:0   0:0   0:0  { 9:7 }
                JADAAN:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
             BABE AZAB:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                 ANLAH:  3.12%	( 2)  0:0   0:0   0:0   0:0   0:0  { 2:0 }
               *ABEYAH:  2.10%	(16)  0:0   0:0   0:0   0:0   0:0  { 9:7 }
                KILLAH:  1.56%	( 2)  0:0   0:0   0:0   0:0   0:0  { 2:0 }
             TAMARINSK:  1.56%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
               *GOMUSA:  0.78%	( 2)  0:0   0:0   0:0   0:0   0:0  { 2:0 }
                *WERDI:  0.78%	( 2)  0:0   0:0   0:0   0:0   0:0  { 0:2 }
                *HADBA:  0.78%	( 2)  0:0   0:0   0:0   0:0   0:0  { 2:0 }

Fri Feb 24 22:23:42 PST 2023